Informations Rapides ·
28 May 2025 · n° 134
Household consumption of goods rebounded slightly in April 2025 (+0.3%) Household consumption expenditure on goods - April 2025
In April 2025, household consumption expenditures on goods rebounded slightly over a month (+0.3% in volume* after ‑1.1% in March 2025 – revised data). This rise is mainly explained by the increase in food consumption (+2.1%) and in engineered goods consumption (+0.7%). Conversely, energy consumption decreased strongly (‑3.6%).
In April 2025, household consumption expenditures on goods rebounded slightly over a month (+0.3% in volume* after ‑1.1% in March 2025 – revised data). This rise is mainly explained by the increase in food consumption (+2.1%) and in engineered goods consumption (+0.7%). Conversely, energy consumption decreased strongly (‑3.6%).
tableauTotal consumption of goods in volume
Monthly data | |
---|---|
2025-04 | 45.939 |
2025-03 | 45.81 |
2025-02 | 46.314 |
2025-01 | 46.335 |
2024-12 | 46.546 |
2024-11 | 46.361 |
2024-10 | 46.296 |
2024-09 | 46.384 |
2024-08 | 46.373 |
2024-07 | 46.185 |
2024-06 | 46.093 |
2024-05 | 46.365 |
2024-04 | 45.976 |
2024-03 | 46.696 |
2024-02 | 46.208 |
2024-01 | 46.196 |
2023-12 | 46.39 |
2023-11 | 46.279 |
2023-10 | 46.059 |
2023-09 | 46.431 |
2023-08 | 46.455 |
2023-07 | 46.726 |
2023-06 | 46.764 |
2023-05 | 46.298 |
2023-04 | 45.968 |
2023-03 | 46.579 |
2023-02 | 46.657 |
2023-01 | 46.775 |
2022-12 | 45.942 |
2022-11 | 46.85 |
2022-10 | 46.73 |
2022-09 | 48.161 |
2022-08 | 47.164 |
2022-07 | 46.741 |
2022-06 | 47.486 |
2022-05 | 47.18 |
2022-04 | 47.4 |
2022-03 | 47.036 |
2022-02 | 47.643 |
2022-01 | 47.583 |
2021-12 | 47.739 |
2021-11 | 48.394 |
2021-10 | 48.731 |
2021-09 | 48.475 |
2021-08 | 48.304 |
2021-07 | 48.744 |
2021-06 | 49.241 |
2021-05 | 48.974 |
2021-04 | 44.387 |
2021-03 | 48.213 |
2021-02 | 48.594 |
2021-01 | 48.185 |
2020-12 | 50.751 |
2020-11 | 41.262 |
2020-10 | 50.803 |
2020-09 | 49.021 |
2020-08 | 50.751 |
2020-07 | 49.499 |
2020-06 | 49.28 |
2020-05 | 44.58 |
2020-04 | 32.4 |
2020-03 | 39.962 |
2020-02 | 48.292 |
2020-01 | 47.761 |
2019-12 | 48.354 |
2019-11 | 48.163 |
2019-10 | 47.897 |
2019-09 | 47.973 |
2019-08 | 48.227 |
2019-07 | 47.906 |
2019-06 | 47.792 |
2019-05 | 48.263 |
2019-04 | 48.038 |
2019-03 | 47.705 |
2019-02 | 47.81 |
2019-01 | 48.018 |
2018-12 | 47.287 |
2018-11 | 47.652 |
2018-10 | 47.873 |
2018-09 | 47.482 |
2018-08 | 48.11 |
2018-07 | 47.962 |
2018-06 | 47.94 |
2018-05 | 48.012 |
2018-04 | 47.565 |
2018-03 | 48.585 |
2018-02 | 48.504 |
2018-01 | 47.174 |
2017-12 | 48.316 |
2017-11 | 48.372 |
2017-10 | 47.38 |
2017-09 | 48.817 |
2017-08 | 47.789 |
2017-07 | 48.047 |
2017-06 | 47.782 |
2017-05 | 47.951 |
2017-04 | 47.481 |
2017-03 | 47.279 |
2017-02 | 47.41 |
2017-01 | 47.882 |
2016-12 | 47.407 |
2016-11 | 47.359 |
2016-10 | 47.878 |
2016-09 | 47.108 |
2016-08 | 46.865 |
2016-07 | 46.755 |
2016-06 | 47.137 |
2016-05 | 47.202 |
2016-04 | 47.229 |
2016-03 | 47.318 |
2016-02 | 47.093 |
2016-01 | 47.25 |
2015-12 | 46.872 |
2015-11 | 45.709 |
2015-10 | 46.815 |
2015-09 | 46.75 |
2015-08 | 46.618 |
2015-07 | 46.771 |
2015-06 | 46.582 |
2015-05 | 46.275 |
2015-04 | 46.218 |
2015-03 | 46.013 |
2015-02 | 46.265 |
2015-01 | 46.552 |
2014-12 | 46.32 |
2014-11 | 45.664 |
2014-10 | 45.479 |
2014-09 | 45.572 |
2014-08 | 45.726 |
2014-07 | 45.306 |
2014-06 | 45.654 |
2014-05 | 45.639 |
2014-04 | 45.226 |
2014-03 | 45.302 |
2014-02 | 45.134 |
2014-01 | 45.318 |
2013-12 | 46.097 |
2013-11 | 46.067 |
2013-10 | 45.391 |
2013-09 | 45.534 |
2013-08 | 45.503 |
2013-07 | 45.536 |
2013-06 | 45.263 |
2013-05 | 45.867 |
2013-04 | 45.495 |
2013-03 | 45.894 |
2013-02 | 45.384 |
2013-01 | 45.248 |
2012-12 | 45.516 |
2012-11 | 45.511 |
2012-10 | 45.511 |
2012-09 | 45.53 |
2012-08 | 45.523 |
2012-07 | 45.731 |
2012-06 | 45.784 |
2012-05 | 45.581 |
2012-04 | 45.566 |
2012-03 | 45.636 |
2012-02 | 46.467 |
2012-01 | 45.573 |
2011-12 | 45.503 |
2011-11 | 45.536 |
2011-10 | 45.798 |
2011-09 | 45.894 |
2011-08 | 45.916 |
2011-07 | 45.635 |
2011-06 | 46.009 |
2011-05 | 45.196 |
2011-04 | 45.636 |
2011-03 | 46.247 |
2011-02 | 46.929 |
2011-01 | 46.74 |
2010-12 | 46.787 |
2010-11 | 46.424 |
2010-10 | 45.906 |
2010-09 | 45.916 |
2010-08 | 45.581 |
2010-07 | 46.062 |
2010-06 | 44.968 |
2010-05 | 45.993 |
2010-04 | 45.434 |
2010-03 | 45.695 |
2010-02 | 45.343 |
2010-01 | 45.506 |
2009-12 | 45.925 |
2009-11 | 45.264 |
2009-10 | 45.428 |
2009-09 | 45.2 |
2009-08 | 44.944 |
2009-07 | 44.923 |
2009-06 | 45.52 |
2009-05 | 45.093 |
2009-04 | 44.949 |
2009-03 | 44.374 |
2009-02 | 44.547 |
2009-01 | 45.501 |
graphiqueTotal consumption of goods in volume

- Source: INSEE.
Food products: rebound
In April 2025, household food consumption recovered (+2.1% after ‑0.8% in March 2025 – revised data) due to the increase in agri-food products, in particular miscellaneous food products such as chocolate and confectionery, and drinks.
Tobacco consumption increased again.
tableauFood products, engineered goods and energy
Engineered goods | Energy | Food products | |
---|---|---|---|
2025-04 | 21.243 | 7.854 | 16.918 |
2025-03 | 21.103 | 8.15 | 16.578 |
2025-02 | 21.306 | 8.309 | 16.708 |
2025-01 | 21.245 | 8.267 | 16.83 |
2024-12 | 21.676 | 8.268 | 16.65 |
2024-11 | 21.319 | 8.11 | 16.968 |
2024-10 | 21.228 | 8.192 | 16.896 |
2024-09 | 21.488 | 8.226 | 16.709 |
2024-08 | 21.159 | 8.278 | 16.938 |
2024-07 | 21.194 | 8.229 | 16.777 |
2024-06 | 21.264 | 8.143 | 16.72 |
2024-05 | 21.265 | 8.247 | 16.868 |
2024-04 | 21.439 | 8.084 | 16.512 |
2024-03 | 21.431 | 8.0 | 17.316 |
2024-02 | 21.244 | 7.973 | 17.039 |
2024-01 | 21.224 | 8.127 | 16.875 |
2023-12 | 21.488 | 8.029 | 16.924 |
2023-11 | 21.456 | 7.922 | 16.967 |
2023-10 | 21.36 | 7.861 | 16.908 |
2023-09 | 21.245 | 7.989 | 17.247 |
2023-08 | 21.496 | 8.061 | 16.945 |
2023-07 | 21.57 | 8.12 | 17.079 |
2023-06 | 21.272 | 8.181 | 17.335 |
2023-05 | 21.316 | 8.077 | 16.94 |
2023-04 | 21.262 | 7.979 | 16.772 |
2023-03 | 21.26 | 8.262 | 17.066 |
2023-02 | 21.288 | 8.131 | 17.27 |
2023-01 | 21.291 | 8.092 | 17.431 |
2022-12 | 21.08 | 7.4 | 17.516 |
2022-11 | 21.374 | 8.033 | 17.467 |
2022-10 | 21.294 | 8.036 | 17.423 |
2022-09 | 21.753 | 8.664 | 17.743 |
2022-08 | 21.202 | 8.344 | 17.625 |
2022-07 | 20.663 | 8.411 | 17.661 |
2022-06 | 21.311 | 8.458 | 17.719 |
2022-05 | 21.45 | 8.247 | 17.499 |
2022-04 | 20.998 | 8.499 | 17.9 |
2022-03 | 21.105 | 8.389 | 17.544 |
2022-02 | 21.235 | 8.584 | 17.821 |
2022-01 | 21.189 | 8.505 | 17.888 |
2021-12 | 21.429 | 8.227 | 18.083 |
2021-11 | 21.522 | 8.874 | 17.997 |
2021-10 | 21.665 | 8.944 | 18.122 |
2021-09 | 21.71 | 8.681 | 18.084 |
2021-08 | 21.692 | 8.676 | 17.936 |
2021-07 | 21.818 | 8.74 | 18.186 |
2021-06 | 22.442 | 8.623 | 18.176 |
2021-05 | 21.838 | 8.669 | 18.466 |
2021-04 | 17.516 | 8.156 | 18.715 |
2021-03 | 21.076 | 8.486 | 18.651 |
2021-02 | 21.833 | 8.235 | 18.526 |
2021-01 | 21.325 | 8.443 | 18.418 |
2020-12 | 23.83 | 8.228 | 18.679 |
2020-11 | 16.388 | 7.202 | 17.705 |
2020-10 | 22.451 | 9.024 | 19.294 |
2020-09 | 22.189 | 8.529 | 18.268 |
2020-08 | 23.682 | 8.535 | 18.502 |
2020-07 | 22.324 | 8.615 | 18.528 |
2020-06 | 22.565 | 8.26 | 18.438 |
2020-05 | 19.092 | 7.272 | 18.251 |
2020-04 | 9.2 | 5.604 | 17.727 |
2020-03 | 13.842 | 7.628 | 18.532 |
2020-02 | 21.143 | 8.725 | 18.386 |
2020-01 | 21.159 | 8.572 | 17.99 |
2019-12 | 21.724 | 8.709 | 17.865 |
2019-11 | 21.585 | 8.71 | 17.813 |
2019-10 | 21.458 | 8.57 | 17.823 |
2019-09 | 21.386 | 8.678 | 17.861 |
2019-08 | 21.711 | 8.654 | 17.808 |
2019-07 | 21.346 | 8.698 | 17.811 |
2019-06 | 21.273 | 8.749 | 17.715 |
2019-05 | 21.446 | 8.844 | 17.919 |
2019-04 | 21.305 | 8.734 | 17.954 |
2019-03 | 21.454 | 8.456 | 17.75 |
2019-02 | 21.319 | 8.603 | 17.844 |
2019-01 | 21.213 | 8.849 | 17.905 |
2018-12 | 20.633 | 8.514 | 18.122 |
2018-11 | 20.863 | 8.768 | 17.99 |
2018-10 | 21.049 | 8.783 | 18.004 |
2018-09 | 20.921 | 8.615 | 17.907 |
2018-08 | 21.29 | 8.713 | 18.059 |
2018-07 | 21.086 | 8.64 | 18.204 |
2018-06 | 21.035 | 8.696 | 18.178 |
2018-05 | 21.165 | 8.756 | 18.049 |
2018-04 | 21.268 | 8.527 | 17.705 |
2018-03 | 20.972 | 9.192 | 18.409 |
2018-02 | 20.988 | 9.228 | 18.269 |
2018-01 | 20.777 | 8.324 | 18.044 |
2017-12 | 21.115 | 9.14 | 18.031 |
2017-11 | 21.102 | 8.942 | 18.303 |
2017-10 | 20.68 | 8.492 | 18.181 |
2017-09 | 21.227 | 9.172 | 18.399 |
2017-08 | 20.79 | 8.836 | 18.143 |
2017-07 | 20.969 | 8.836 | 18.216 |
2017-06 | 20.667 | 8.805 | 18.305 |
2017-05 | 20.875 | 8.906 | 18.149 |
2017-04 | 20.616 | 8.653 | 18.197 |
2017-03 | 20.665 | 8.389 | 18.194 |
2017-02 | 20.718 | 8.468 | 18.193 |
2017-01 | 20.428 | 9.269 | 18.212 |
2016-12 | 20.415 | 8.936 | 18.059 |
2016-11 | 20.25 | 9.09 | 18.037 |
2016-10 | 20.45 | 9.179 | 18.27 |
2016-09 | 20.016 | 8.837 | 18.293 |
2016-08 | 19.877 | 8.909 | 18.119 |
2016-07 | 19.859 | 8.834 | 18.1 |
2016-06 | 20.551 | 8.567 | 17.998 |
2016-05 | 20.067 | 9.18 | 17.985 |
2016-04 | 20.361 | 9.027 | 17.838 |
2016-03 | 20.196 | 9.045 | 18.1 |
2016-02 | 20.018 | 8.911 | 18.2 |
2016-01 | 20.543 | 8.586 | 18.107 |
2015-12 | 20.256 | 8.483 | 18.147 |
2015-11 | 19.224 | 8.496 | 18.06 |
2015-10 | 19.785 | 9.076 | 17.989 |
2015-09 | 19.968 | 8.87 | 17.93 |
2015-08 | 19.79 | 8.724 | 18.146 |
2015-07 | 19.804 | 8.933 | 18.073 |
2015-06 | 19.79 | 8.724 | 18.109 |
2015-05 | 19.672 | 8.639 | 18.005 |
2015-04 | 19.619 | 8.638 | 18.005 |
2015-03 | 19.486 | 8.684 | 17.887 |
2015-02 | 19.515 | 8.878 | 17.918 |
2015-01 | 19.678 | 8.858 | 18.06 |
2014-12 | 19.468 | 8.855 | 18.054 |
2014-11 | 19.326 | 8.41 | 17.986 |
2014-10 | 19.228 | 8.406 | 17.904 |
2014-09 | 18.939 | 8.72 | 18.0 |
2014-08 | 19.315 | 8.698 | 17.759 |
2014-07 | 19.219 | 8.666 | 17.451 |
2014-06 | 19.167 | 8.776 | 17.767 |
2014-05 | 19.029 | 8.682 | 18.01 |
2014-04 | 19.017 | 8.442 | 17.835 |
2014-03 | 19.101 | 8.492 | 17.768 |
2014-02 | 19.0 | 8.507 | 17.686 |
2014-01 | 19.029 | 8.609 | 17.743 |
2013-12 | 19.46 | 8.913 | 17.754 |
2013-11 | 19.123 | 9.172 | 17.838 |
2013-10 | 19.028 | 8.639 | 17.787 |
2013-09 | 18.921 | 8.922 | 17.763 |
2013-08 | 18.814 | 8.955 | 17.819 |
2013-07 | 18.804 | 9.009 | 17.809 |
2013-06 | 18.833 | 8.987 | 17.502 |
2013-05 | 18.729 | 9.399 | 17.838 |
2013-04 | 18.756 | 9.426 | 17.373 |
2013-03 | 18.604 | 9.342 | 18.075 |
2013-02 | 18.611 | 9.177 | 17.69 |
2013-01 | 18.658 | 9.037 | 17.636 |
2012-12 | 19.081 | 8.851 | 17.625 |
2012-11 | 18.738 | 9.256 | 17.602 |
2012-10 | 18.944 | 9.026 | 17.599 |
2012-09 | 18.924 | 8.981 | 17.689 |
2012-08 | 18.85 | 9.009 | 17.742 |
2012-07 | 19.046 | 9.011 | 17.733 |
2012-06 | 18.972 | 9.109 | 17.777 |
2012-05 | 18.985 | 9.068 | 17.58 |
2012-04 | 18.723 | 9.32 | 17.613 |
2012-03 | 19.274 | 8.702 | 17.681 |
2012-02 | 19.017 | 9.842 | 17.695 |
2012-01 | 19.013 | 8.947 | 17.667 |
2011-12 | 19.405 | 8.687 | 17.375 |
2011-11 | 19.123 | 8.866 | 17.582 |
2011-10 | 19.177 | 8.96 | 17.708 |
2011-09 | 19.13 | 9.017 | 17.814 |
2011-08 | 19.207 | 9.161 | 17.604 |
2011-07 | 19.138 | 8.958 | 17.581 |
2011-06 | 19.265 | 9.107 | 17.687 |
2011-05 | 19.024 | 8.658 | 17.534 |
2011-04 | 19.264 | 8.601 | 17.775 |
2011-03 | 19.721 | 9.001 | 17.493 |
2011-02 | 20.069 | 9.129 | 17.686 |
2011-01 | 19.712 | 9.304 | 17.745 |
2010-12 | 19.54 | 9.554 | 17.763 |
2010-11 | 19.463 | 9.349 | 17.652 |
2010-10 | 19.018 | 9.364 | 17.63 |
2010-09 | 19.205 | 9.251 | 17.511 |
2010-08 | 19.017 | 9.155 | 17.469 |
2010-07 | 19.248 | 9.241 | 17.625 |
2010-06 | 18.608 | 9.133 | 17.333 |
2010-05 | 19.144 | 9.383 | 17.55 |
2010-04 | 18.89 | 9.274 | 17.358 |
2010-03 | 19.155 | 9.252 | 17.332 |
2010-02 | 18.721 | 9.522 | 17.241 |
2010-01 | 19.067 | 9.325 | 17.17 |
2009-12 | 19.449 | 9.297 | 17.182 |
2009-11 | 19.172 | 8.999 | 17.098 |
2009-10 | 19.089 | 9.097 | 17.285 |
2009-09 | 18.935 | 9.169 | 17.153 |
2009-08 | 18.504 | 9.128 | 17.453 |
2009-07 | 18.59 | 9.304 | 17.144 |
2009-06 | 19.122 | 9.318 | 17.123 |
2009-05 | 18.844 | 9.272 | 17.046 |
2009-04 | 18.625 | 9.339 | 17.093 |
2009-03 | 18.495 | 9.263 | 16.694 |
2009-02 | 18.312 | 9.424 | 16.955 |
2009-01 | 18.729 | 9.627 | 17.285 |
graphiqueFood products, engineered goods and energy

- Source: INSEE.
Engineered goods: moderate rebound
In April 2025, household consumption of manufactured goods went up moderately (+0.7% after ‑1.0% in March 2025) mainly due to the rebound in purchases of durable goods (+0.8%), of textile-clothing products (+1.1%), and to a lesser extent, of “other engineered goods” (+0.2%).
Durable goods: slight rebound
In April 2025, consumption of durable goods rebounded slightly (+0,8% after ‑1.7% in March 2025 – revised data). This increase is explained by a rebound in purchases of transport equipments (+1.4% after ‑2.8% in March 2025 – revised data) especially new cars. Household purchases in transport equipments remained nonetheless 5.3% lower than a year earlier. Purchases in household durables rebounded as well slightly (+0.4% after ‑0.7% – revised data), especially in furniture.
Textile-clothing: rebound
In April 2025, spending on clothing and textiles rebounded (+1.1% after ‑0.3% in March 2025). This rebound is explained by an increase in spending on clothing.
Other engineered goods: slight rebound
In Avril 2025, consumption of “other engineered goods” increased anew (+0.2% after ‑0.1% in March 2025 – revised data).
tableauBreakdown of engineered goods
Other engineered goods | Household durables | Textile-clothing | Transport equipment | |
---|---|---|---|---|
2025-04 | 6.296 | 3.671 | 4.102 | 5.402 |
2025-03 | 6.283 | 3.655 | 4.058 | 5.329 |
2025-02 | 6.288 | 3.681 | 4.069 | 5.483 |
2025-01 | 6.325 | 3.645 | 4.053 | 5.422 |
2024-12 | 6.259 | 3.739 | 4.12 | 5.774 |
2024-11 | 6.247 | 3.59 | 4.054 | 5.632 |
2024-10 | 6.239 | 3.615 | 4.087 | 5.506 |
2024-09 | 6.265 | 3.639 | 4.287 | 5.52 |
2024-08 | 6.246 | 3.538 | 4.07 | 5.515 |
2024-07 | 6.231 | 3.679 | 4.049 | 5.466 |
2024-06 | 6.205 | 3.575 | 4.072 | 5.627 |
2024-05 | 6.243 | 3.621 | 4.042 | 5.547 |
2024-04 | 6.227 | 3.638 | 4.047 | 5.707 |
2024-03 | 6.2 | 3.6 | 4.13 | 5.675 |
2024-02 | 6.207 | 3.602 | 4.08 | 5.542 |
2024-01 | 6.204 | 3.601 | 4.118 | 5.538 |
2023-12 | 6.21 | 3.564 | 4.06 | 5.869 |
2023-11 | 6.204 | 3.665 | 4.131 | 5.659 |
2023-10 | 6.203 | 3.618 | 4.034 | 5.706 |
2023-09 | 6.202 | 3.63 | 3.93 | 5.685 |
2023-08 | 6.22 | 3.654 | 4.046 | 5.793 |
2023-07 | 6.239 | 3.736 | 4.138 | 5.668 |
2023-06 | 6.253 | 3.608 | 4.134 | 5.505 |
2023-05 | 6.182 | 3.603 | 4.23 | 5.582 |
2023-04 | 6.23 | 3.634 | 4.076 | 5.564 |
2023-03 | 6.241 | 3.687 | 4.064 | 5.505 |
2023-02 | 6.26 | 3.656 | 4.133 | 5.493 |
2023-01 | 6.297 | 3.717 | 4.102 | 5.439 |
2022-12 | 6.353 | 3.662 | 4.117 | 5.256 |
2022-11 | 6.362 | 3.799 | 4.099 | 5.361 |
2022-10 | 6.377 | 3.788 | 4.116 | 5.297 |
2022-09 | 6.385 | 3.934 | 4.404 | 5.328 |
2022-08 | 6.38 | 3.763 | 4.13 | 5.224 |
2022-07 | 6.39 | 3.603 | 3.874 | 5.128 |
2022-06 | 6.368 | 3.815 | 4.213 | 5.236 |
2022-05 | 6.384 | 3.785 | 4.489 | 5.119 |
2022-04 | 6.378 | 3.781 | 4.113 | 5.032 |
2022-03 | 6.383 | 3.787 | 4.156 | 5.082 |
2022-02 | 6.367 | 3.818 | 4.159 | 5.173 |
2022-01 | 6.402 | 3.873 | 4.012 | 5.223 |
2021-12 | 6.393 | 3.782 | 4.329 | 5.176 |
2021-11 | 6.371 | 3.916 | 4.358 | 5.147 |
2021-10 | 6.356 | 3.86 | 4.492 | 5.225 |
2021-09 | 6.363 | 3.916 | 4.414 | 5.288 |
2021-08 | 6.38 | 3.948 | 4.407 | 5.281 |
2021-07 | 6.418 | 3.983 | 4.406 | 5.288 |
2021-06 | 6.431 | 4.041 | 4.776 | 5.411 |
2021-05 | 6.315 | 4.213 | 4.472 | 5.32 |
2021-04 | 5.701 | 3.513 | 1.985 | 5.174 |
2021-03 | 6.299 | 4.063 | 3.815 | 5.295 |
2021-02 | 6.216 | 4.206 | 4.479 | 5.277 |
2021-01 | 6.255 | 3.978 | 3.868 | 5.594 |
2020-12 | 6.591 | 4.964 | 5.055 | 5.49 |
2020-11 | 5.576 | 2.99 | 2.107 | 4.818 |
2020-10 | 6.546 | 4.118 | 4.271 | 5.859 |
2020-09 | 6.38 | 3.971 | 4.434 | 5.705 |
2020-08 | 6.492 | 4.151 | 5.25 | 6.025 |
2020-07 | 6.386 | 3.831 | 4.13 | 6.375 |
2020-06 | 6.548 | 4.222 | 4.057 | 6.07 |
2020-05 | 6.045 | 3.674 | 3.887 | 4.537 |
2020-04 | 4.285 | 1.955 | 0.95 | 1.89 |
2020-03 | 5.132 | 2.722 | 2.078 | 3.028 |
2020-02 | 6.18 | 3.462 | 4.33 | 5.606 |
2020-01 | 6.157 | 3.579 | 4.43 | 5.525 |
2019-12 | 6.122 | 3.693 | 4.346 | 5.973 |
2019-11 | 6.153 | 3.519 | 4.459 | 5.904 |
2019-10 | 6.121 | 3.526 | 4.418 | 5.867 |
2019-09 | 6.101 | 3.482 | 4.458 | 5.803 |
2019-08 | 6.079 | 3.46 | 4.46 | 6.172 |
2019-07 | 6.059 | 3.461 | 4.366 | 5.948 |
2019-06 | 6.051 | 3.319 | 4.514 | 5.897 |
2019-05 | 6.057 | 3.548 | 4.434 | 5.856 |
2019-04 | 6.031 | 3.517 | 4.426 | 5.812 |
2019-03 | 6.037 | 3.48 | 4.47 | 5.952 |
2019-02 | 6.054 | 3.441 | 4.552 | 5.775 |
2019-01 | 6.026 | 3.424 | 4.468 | 5.8 |
2018-12 | 6.029 | 3.332 | 4.39 | 5.392 |
2018-11 | 6.0 | 3.366 | 4.335 | 5.684 |
2018-10 | 6.035 | 3.37 | 4.399 | 5.762 |
2018-09 | 6.04 | 3.357 | 4.361 | 5.7 |
2018-08 | 6.044 | 3.358 | 4.447 | 5.994 |
2018-07 | 6.05 | 3.307 | 4.486 | 5.78 |
2018-06 | 6.04 | 3.391 | 4.353 | 5.793 |
2018-05 | 6.048 | 3.327 | 4.432 | 5.91 |
2018-04 | 6.044 | 3.242 | 4.669 | 5.868 |
2018-03 | 6.037 | 3.356 | 4.39 | 5.715 |
2018-02 | 6.002 | 3.31 | 4.553 | 5.681 |
2018-01 | 6.005 | 3.298 | 4.433 | 5.573 |
2017-12 | 6.01 | 3.307 | 4.495 | 5.854 |
2017-11 | 6.008 | 3.393 | 4.576 | 5.638 |
2017-10 | 5.99 | 3.293 | 4.288 | 5.643 |
2017-09 | 5.981 | 3.329 | 4.837 | 5.626 |
2017-08 | 5.974 | 3.294 | 4.515 | 5.549 |
2017-07 | 5.978 | 3.328 | 4.549 | 5.644 |
2017-06 | 5.95 | 3.268 | 4.409 | 5.588 |
2017-05 | 5.929 | 3.243 | 4.601 | 5.656 |
2017-04 | 5.926 | 3.228 | 4.476 | 5.533 |
2017-03 | 5.925 | 3.205 | 4.58 | 5.504 |
2017-02 | 5.916 | 3.244 | 4.635 | 5.461 |
2017-01 | 5.92 | 3.121 | 4.514 | 5.435 |
2016-12 | 5.91 | 3.119 | 4.427 | 5.52 |
2016-11 | 5.887 | 3.074 | 4.369 | 5.491 |
2016-10 | 5.881 | 3.147 | 4.653 | 5.307 |
2016-09 | 5.87 | 3.093 | 4.255 | 5.352 |
2016-08 | 5.864 | 3.065 | 4.339 | 5.207 |
2016-07 | 5.863 | 3.005 | 4.407 | 5.16 |
2016-06 | 5.88 | 3.347 | 4.679 | 5.156 |
2016-05 | 5.857 | 3.167 | 4.366 | 5.21 |
2016-04 | 5.858 | 3.435 | 4.341 | 5.245 |
2016-03 | 5.851 | 3.298 | 4.359 | 5.215 |
2016-02 | 5.835 | 3.175 | 4.39 | 5.146 |
2016-01 | 5.852 | 3.168 | 4.855 | 5.163 |
2015-12 | 5.848 | 3.394 | 4.457 | 5.014 |
2015-11 | 5.786 | 2.901 | 4.205 | 4.9 |
2015-10 | 5.822 | 3.022 | 4.517 | 4.99 |
2015-09 | 5.839 | 3.066 | 4.581 | 5.005 |
2015-08 | 5.81 | 3.06 | 4.59 | 4.844 |
2015-07 | 5.821 | 3.009 | 4.518 | 4.972 |
2015-06 | 5.825 | 2.945 | 4.577 | 4.971 |
2015-05 | 5.833 | 2.962 | 4.483 | 4.895 |
2015-04 | 5.807 | 2.934 | 4.588 | 4.818 |
2015-03 | 5.794 | 2.96 | 4.463 | 4.778 |
2015-02 | 5.799 | 2.985 | 4.485 | 4.751 |
2015-01 | 5.781 | 2.995 | 4.654 | 4.763 |
2014-12 | 5.736 | 3.021 | 4.528 | 4.69 |
2014-11 | 5.725 | 2.947 | 4.463 | 4.709 |
2014-10 | 5.704 | 2.935 | 4.369 | 4.746 |
2014-09 | 5.7 | 2.93 | 4.129 | 4.712 |
2014-08 | 5.71 | 2.954 | 4.446 | 4.75 |
2014-07 | 5.672 | 2.912 | 4.516 | 4.665 |
2014-06 | 5.653 | 2.833 | 4.535 | 4.723 |
2014-05 | 5.651 | 2.886 | 4.406 | 4.636 |
2014-04 | 5.63 | 2.747 | 4.4 | 4.833 |
2014-03 | 5.638 | 2.748 | 4.545 | 4.76 |
2014-02 | 5.611 | 2.755 | 4.437 | 4.764 |
2014-01 | 5.619 | 2.814 | 4.563 | 4.567 |
2013-12 | 5.59 | 2.84 | 4.424 | 5.205 |
2013-11 | 5.586 | 2.749 | 4.547 | 4.845 |
2013-10 | 5.57 | 2.776 | 4.426 | 4.843 |
2013-09 | 5.552 | 2.746 | 4.435 | 4.791 |
2013-08 | 5.548 | 2.718 | 4.328 | 4.828 |
2013-07 | 5.531 | 2.651 | 4.463 | 4.779 |
2013-06 | 5.528 | 2.729 | 4.407 | 4.762 |
2013-05 | 5.548 | 2.726 | 4.269 | 4.771 |
2013-04 | 5.535 | 2.71 | 4.384 | 4.72 |
2013-03 | 5.504 | 2.706 | 4.338 | 4.63 |
2013-02 | 5.482 | 2.639 | 4.368 | 4.741 |
2013-01 | 5.491 | 2.652 | 4.475 | 4.656 |
2012-12 | 5.489 | 2.713 | 4.461 | 5.037 |
2012-11 | 5.459 | 2.692 | 4.392 | 4.783 |
2012-10 | 5.484 | 2.654 | 4.513 | 4.907 |
2012-09 | 5.471 | 2.651 | 4.545 | 4.897 |
2012-08 | 5.475 | 2.626 | 4.383 | 4.985 |
2012-07 | 5.483 | 2.698 | 4.479 | 4.967 |
2012-06 | 5.531 | 2.692 | 4.254 | 5.056 |
2012-05 | 5.421 | 2.669 | 4.486 | 5.069 |
2012-04 | 5.43 | 2.698 | 4.123 | 5.046 |
2012-03 | 5.481 | 2.584 | 4.681 | 5.161 |
2012-02 | 5.433 | 2.658 | 4.507 | 5.054 |
2012-01 | 5.426 | 2.582 | 4.569 | 5.063 |
2011-12 | 5.439 | 2.747 | 4.471 | 5.298 |
2011-11 | 5.464 | 2.481 | 4.452 | 5.418 |
2011-10 | 5.456 | 2.544 | 4.519 | 5.298 |
2011-09 | 5.454 | 2.561 | 4.409 | 5.312 |
2011-08 | 5.447 | 2.573 | 4.475 | 5.33 |
2011-07 | 5.44 | 2.599 | 4.42 | 5.271 |
2011-06 | 5.45 | 2.608 | 4.61 | 5.176 |
2011-05 | 5.421 | 2.516 | 4.506 | 5.219 |
2011-04 | 5.422 | 2.485 | 4.694 | 5.336 |
2011-03 | 5.412 | 2.628 | 4.6 | 5.761 |
2011-02 | 5.406 | 2.663 | 4.69 | 5.997 |
2011-01 | 5.398 | 2.592 | 4.55 | 5.858 |
